Singano Yotayika ya Semi-automatic Core Biopsy
AUTOMATIC BIOPSY SYSTEM
- Kukokera ndi dzanja limodzi
- Mapangidwe a ergonomic opepuka
- Imakhala ndi kuya kwa 22mm
- Mabotolo awiri owombera amatengera zomwe mumakonda
KULAMBIRA | KUSINTHA KWA NANGANO |
14G pa | 14G × 10CM |
14G × 15CM | |
14G × 20CM | |
16G pa | 16G × 10CM |
16G × 15CM | |
16G × 20CM | |
18G pa | 18G × 10CM |
18G × 15CM | |
18G × 20CM | |
20G pa | 20G × 10CM |
20G × 15CM | |
20G × 20CM |
AUTOMATIC BIOPSY SYSTEM
- Chizindikiro chotsegula
- Kutengera zokha
- Echo-kuwonjezera
- Yambitsani tsamba kumbuyo
- Mapangidwe opepuka komanso Osavuta kugwiritsa ntchito
- Pansi pake potengera zitsanzo
- Kuponya mwachangu komanso mphamvu zolimba
KULAMBIRA | KUSINTHA KWA NANGANO | KUPANDA |
14G pa | 14G × 10CM | 25pcs/CTN |
14G × 15CM | ||
14G × 20CM | ||
16G pa | 16G × 10CM | |
16G × 15CM | ||
16G × 20CM | ||
18G pa | 18G × 10CM | |
18G × 15CM | ||
18G × 20CM | ||
20G pa | 20G × 10CM | |
20G × 15CM | ||
20G × 20CM |
SEMI-AUTOMATIC BIOPSY NEEDLE
- Kupanga kopepuka
- Zitsanzo zathunthu
- Awiri kupezeka puncture kuya, 10mm ndi 18mm ·
- nsonga ya singano yowonjezera echo
KULAMBIRA | KUSINTHA KWA NANGANO | KUPANDA |
14G pa | 14G × 10CM | 100 ma PC / CTN |
14G × 15CM | ||
14G × 20CM | ||
16G pa | 16G × 10CM | |
16G × 15CM | ||
16G × 20CM | ||
18G pa | 18G × 10CM | |
18G × 15CM | ||
18G × 20CM | ||
20G pa | 20G × 10CM | |
20G × 15CM | ||
20G × 20CM |
SEMI-AUTOMATIC BIOPSY NEEDLE
- Kupanga kopepuka
- Zitsanzo zathunthu
- Awiri kupezeka puncture kuya, 10mm ndi 18mm ·
- nsonga ya singano yowonjezera echo
KULAMBIRA | KUSINTHA KWA NANGANO | KUPANDA |
14G pa | 14G × 10CM | 100 ma PC / CTN |
14G × 15CM | ||
14G × 20CM | ||
16G pa | 16G × 10CM | |
16G × 15CM | ||
16G × 20CM | ||
18G pa | 18G × 10CM | |
18G × 15CM | ||
18G × 20CM | ||
20G pa | 20G × 10CM | |
20G × 15CM | ||
20G × 20CM |
NANGANO YOTAYA
- nsonga yakuthwa katatu
- Atraumatic yeniyeni kudula
- Chizindikiro cha Echogenic
- Yambitsani tsamba kumbuyo
- Kuzama kwa 18mm & 10mm kulipo
KULAMBIRA | KUSINTHA KWA NANGANO | KUPANDA |
14G pa | 14G × 10CM | 400pcs/CTN |
14G × 15CM | ||
14G × 20CM | ||
16G pa | 16G × 10CM | |
16G × 15CM | ||
16G × 20CM | ||
18G pa | 18G × 10CM | |
18G × 15CM | ||
18G × 20CM | ||
20G pa | 20G × 10CM | |
20G × 15CM | ||
20G × 20CM |
Lembani uthenga wanu apa ndikutumiza kwa ife