Zida Zachipatala Zachipatala LCD Digital Infusion Pump
KUKHALA KWA PRODUCT | |
Makulidwe | 216 × 131 × 72mm (m'lifupi × kuya × kutalika) |
kulemera | 1.26kg |
Chophimba | MI27: 3.5-inch HD chiwonetsero |
MI27Plus: chiwonetsero cha 4-inch HD | |
Gulu | Kalasi ll, Mtundu CF, IP24 |
BAISC PARAMETERS | |
Voliyumu yolowetsedwa | 0.01-9999.99ml, sitepe ndi 0.01ml |
Mtengo woyenda | 0.01-2000ml/h, sitepe ndi 0.01ml/h |
Nthawi inalowa | 00h00min00s~99h59min59s, sitepe ndi 1s |
Kulondola | ±4.8% ±2%(MDK Infusion set) |
Purge / Bolus mlingo | 1 ml / h - 2000ml / h; sitepe ndi 1ml/h voliyumu 0.01 ~9999.99ml chosinthika |
lnfusion Mode | RVT, Mlingo, Kulemera, Relay, Gradient, Drip, Kutumiza Kwambiri, Mankhwala, Kutsitsa Mlingo, yaying'ono, Kutsatizana, Kusakhazikika, etc. |
DERS | DERS wanzeru mankhwala dongosolo |
Kutumiza kwa Information | Thandizani WIFI、HL7.Wired |
Mtengo wapatali wa magawo KVO | Zosinthika kapena Zodziwikiratu |
Alamu | Mitundu 18 ya ma alarm |
Occlusion pressure | 3 misinkhu, Kuchuluka: 120 kPa±10kPa, Ochepera: 20 kPa 10kPa |
Kumverera kwa buluu | Zochepera detectable≥5ul Bubble,8-liwiro chosinthika |
MAGETSI | |
Adapter yamagetsi | Kulowetsa kwa AC 100v-240V 50/60Hz 1.OA DCKutulutsa 15V 2A max |
Batiri | 10.8V batire ya Lithium yowonjezeredwa |
Mphamvu ya batri | Thandizani ntchito yanthawi zonse kwa maola 9 |
Zokhudza Tech: | |
Voliyumu Yowonjezedwa | 0.01 ~ 9999.99 ml, Khwerero ndi 0.01 ml |
Mtengo Woyenda | 0.01 ~ 1800 ml/h, Pansi pa 0.01 mI/h |
Kulondola | ± 5% |
Purge / Bolus Rate | 1 ~ 1800 ml/h kusintha, ± 20% |
Mtengo wa KVO | Mtengo woyenda ≥ 10ml/h: Kvo mlingo 3 ml/h Mlingo woyenda =1ml/h ndi <10ml/h: KVO mlingo 1 ml/h Mtengo woyenda <1ml/h: KvO mlingo = Mtengo woyenda |
Alamu | Batire yachepa,Battery yatha,kulowetsedwa pafupi ndi alamu yomaliza,Mpweya pamzere, Occlusion, Khomo Lotseguka, Imani nthawi yowonjezera, Kumaliza kwa VTBl, Kusokonekera, AC ndi DCOff |
Occlusion Pressure | Miyezo iwiri: High, Low H: 100 kpa ± 30 kpa; L: 50 kpa 20 kpa |
Adapter yamagetsi | AC athandizira mphamvu 100 V ~ 240 V 50/60 HZ; DC mphamvu yotulutsa 15 V / 2A |
Lithium Battery | Mphamvu yamagetsi: 10.8 V; Chipangizo chitha kugwira ntchito kwa maola 6 pa batri |
Kulowetsedwa Pampu Kulowetsa Mphamvu | DC15 v |
Mphamvu | <55VA |
Gulu | Kalasi lI, Mtundu CF, IPX2 |
kulemera | 1.5kg |
Dimension | 132 × 95 × 165 mm (W x Dx H) |
Lembani uthenga wanu apa ndikutumiza kwa ife